Models and Costs
Understand exactly how the cost of each model available in Tess works according to its specifications. The values below always represent the lowest possible execution cost for each model.Technical identifier (API Slug)
The API Slug column is the stable model identifier — the same value used in programmatic configuration (for example,model_override in Cowork JSON). Use the slug, not the display name.
For a guide with a JSON example, see also Model slugs.
Text Models
| Model | Cost | API Slug |
|---|---|---|
| ChatGPT 5.6 Terra | 0.112 credits per 100 input tokens 0.672 credits per 100 output tokens | gpt-5.6-terra |
| ChatGPT 5.6 Terra Low | 0.14 credits per 100 input tokens 0.84 credits per 100 output tokens | gpt-5.6-terra-low |
| ChatGPT 5.6 Terra High | 0.14 credits per 100 input tokens 0.84 credits per 100 output tokens | gpt-5.6-terra-high |
| ChatGPT 5.6 Terra Medium | 0.12 credits per 100 input tokens 0.72 credits per 100 output tokens | gpt-5.6-terra-medium |
| ChatGPT 5.6 Luna | 0.0112 credits per 100 input tokens 0.0672 credits per 100 output tokens | gpt-5.6-luna |
| ChatGPT 5.6 Luna Low | 0.056 credits per 100 input tokens 0.336 credits per 100 output tokens | gpt-5.6-luna-low |
| ChatGPT 5.6 Luna High | 0.056 credits per 100 input tokens 0.336 credits per 100 output tokens | gpt-5.6-luna-high |
| ChatGPT 5.6 Luna Medium | 0.048 credits per 100 input tokens 0.288 credits per 100 output tokens | gpt-5.6-luna-medium |
| ChatGPT 5.6 Sol | 0.28 credits per 100 input tokens 1.68 credits per 100 output tokens | gpt-5.6-sol |
| ChatGPT 5.6 Sol Low | 0.28 credits per 100 input tokens 1.68 credits per 100 output tokens | gpt-5.6-sol-low |
| ChatGPT 5.6 Sol High | 0.28 credits per 100 input tokens 1.68 credits per 100 output tokens | gpt-5.6-sol-high |
| ChatGPT 5.6 Sol Medium | 0.24 credits per 100 input tokens 1.44 credits per 100 output tokens | gpt-5.6-sol-medium |
| Claude 5 Sonnet | 0.056 credits per 100 input tokens 0.056 credits per 100 output tokens | claude-5-sonnet |
| Claude 5 Sonnet Low | 0.056 credits per 100 input tokens 0.056 credits per 100 output tokens | claude-5-sonnet-low |
| Claude 5 Sonnet Medium | 0.056 credits per 100 input tokens 0.056 credits per 100 output tokens | claude-5-sonnet-medium |
| Claude 5 Sonnet Hight | 0.168 credits per 100 input tokens 0.840 credits per 100 output tokens | claude-5-sonnet-high |
| Claude 5 Sonnet Xhigh | 0.056 credits per 100 input tokens 0.056 credits per 100 output tokens | claude-5-sonnet-xhigh |
| Claude 5 Sonnet Max | 0.056 credits per 100 input tokens 0.056 credits per 100 output tokens | claude-5-sonnet-max |
| Nvidia nemotron 3 Ultra | 0.011 credits per 100 input tokens 0.044 credits per 100 output tokens | nvidia-nemotron-3-ultra-550b |
| Nvidia nemotron 3 Super | 0.0056 credits per 100 input tokens 0.0280 credits per 100 output tokens | nvidia-nemotron-3-super-120B |
| Nvidia nemotron 3 Nano Omni | 0.028 credits per 100 input tokens 0.014 credits per 100 output tokens | nvidia-nemotron-3-nano-omni-30B |
| Grok 4.5 | 0.096 credits per 100 input tokens 0.288 credits per 100 output tokens | grok-4.5 |
| Grok 4.5 Low | 0.096 credits per 100 input tokens 0.288 credits per 100 output tokens | grok-4.5-low |
| Grok 4.5 Medium | 0.096 credits per 100 input tokens 0.288 credits per 100 output tokens | grok-4.5-medium |
| Grok 4.5 High | 0.096 credits per 100 input tokens 0.288 credits per 100 output tokens | grok-4.5-high |
| Fugu Ultra High | 0.28 credits per 100 input tokens 1.68 credits per 100 output tokens | fugu-ultra-high |
| Fugu Ultra Xigh | 0.28 credits per 100 input tokens 1.68 credits per 100 output tokens | fugu-ultra-xhigh |
| Fugu Ultra Max | 0.28 credits per 100 input tokens 1.68 credits per 100 output tokens | fugu-ultra-max |
| GLM 5.2 | 0.067 credits per 100 input tokens 0.211 credits per 100 output tokens | glm-5.2 |
| Claude Fable 5 | 0.56 credits per 100 input tokens 2.80 credits per 100 output tokens | claude-fable-5 |
| Claude Fable 5 Thinking | 0.56 credits per 100 input tokens 2.80 credits per 100 output tokens | claude-fable-5-high |
| Claude Fable 5 | 0.56 credits per 100 input tokens 2.80 credits per 100 output tokens | claude-fable-5 |
| Claude Fable 5 Thinking | 0.56 credits per 100 input tokens 2.80 credits per 100 output tokens | claude-fable-5-high |
| Claude 4.8 Opus | 0.28 credits per 100 input tokens 1.40 credits per 100 output tokens | claude-4.8-opus |
| Claude 4.8 Opus Thinking | 0.28 credits per 100 input tokens 1.40 credits per 100 output tokens | claude-4.8-opus-high |
| Tess 6 | 0.396 credits per 100 input tokens 1.590 credits per 100 output tokens | tess-6 |
| Consensus | 0,084 credits per 100 input tokens 0,672 credits per 100 output tokens | consensus |
| Consensus CN | 0,045 credits per 100 input tokens 0,143 credits per 100 output tokens | consensus-cn |
| Consensus US | 0,084 credits per 100 input tokens 0,672 credits per 100 output tokens | consensus-us |
| ChatGPT 5.5 | 0,28 credits per 100 input tokens 1,68 credits per 100 output tokens | gpt-5.5 |
| ChatGPT 5.5 High | 0,28 credits per 100 input tokens 1,68 credits per 100 output tokens | gpt-5.5-high |
| ChatGPT 5.5 Medium | 0,24 credits per 100 input tokens 1,44 credits per 100 output tokens | gpt-5.5-medium |
| ChatGPT 5.5 Low | 0,28 credits per 100 input tokens 1,68 credits per 100 output tokens | gpt-5.5-low |
| Claude 4.7 Opus | 0,28 credits per 100 input tokens 1,40 credits per 100 output tokens | claude-4.7-opus |
| Claude 4.6 Sonnet | 0,17 credits per 100 input tokens 0,84 credits per 100 output tokens | claude-4.6-sonnet |
| Claude 4.5 Haiku | 0,048 credits per 100 input tokens 0,24 credits per 100 output tokens | claude-4.5-haiku |
| Gemini 3.5 Flash | 0,072 credits per 100 input tokens 0,432 credits per 100 output tokens | gemini-3.5-flash |
| Gemini 3.1 Pro | 0,096 credits per 100 input tokens 0,576 credits per 100 output tokens | gemini-3.1-pro |
| Gemini 3.1 Flash Lite | 0,012 credits per 100 input tokens 0,072 credits per 100 output tokens | gemini-3.1-flash-lite |
| Gemini 3 Flash | 0,028 credits per 100 input tokens 0,168 credits per 100 output tokens | gemini-3-flash |
| Grok 4.3 | 0,06 credits per 100 input tokens 0,12 credits per 100 output tokens | grok-4.3 |
| Grok 4.3 Low | 0,06 credits per 100 input tokens 0,12 credits per 100 output tokens | grok-4.3-low |
| Grok 4.3 Medium | 0,06 credits per 100 input tokens 0,12 credits per 100 output tokens | grok-4.3-medium |
| Grok 4.3 High | 0,06 credits per 100 input tokens 0,12 credits per 100 output tokens | grok-4.3-high |
| Kimi K2.6 | 0,04 credits per 100 input tokens 0,19 credits per 100 output tokens | kimi-k2.6 |
| GLM 5.1 | 0,05 credits per 100 input tokens 0,168 credits per 100 output tokens | glm-5.1 |
| DeepSeek v4 Pro | 0,083 credits per 100 input tokens 0,195 credits per 100 output tokens | deepseek-v4-pro |
| DeepsSeek v4 Flash | 0,006 credits per 100 input tokens 0,013 credits per 100 output tokens | deepseek-v4-flash |
| Minimax M2.5 | 0.015 credits per 100 input tokens 0.053 credits per 100 output tokens | minimax-m2.5 |
| ChatGPT 5.4 Mini | 0,042 credits per 100 input tokens 0,252 credits per 100 output tokens | gpt-5.4-mini |
| ChatGPT 5.4 Mini High | 0,042 credits per 100 input tokens 0,252 credits per 100 output tokens | gpt-5.4-mini-high |
| ChatGPT 5.4 Mini Medium | 0,036 credits per 100 input tokens 0,216 credits per 100 output tokens | gpt-5.4-mini-medium |
| ChatGPT 5.4 Mini Low | 0,042 credits per 100 input tokens 0,252 credits per 100 output tokens | gpt-5.4-mini-low |
| ChatGPT 5.4 Nano | 0,011 credits per 100 input tokens 0,070 credits per 100 output tokens | gpt-5.4-nano |
| ChatGPT 5.4 Nano High | 0,011 credits per 100 input tokens 0,070 credits per 100 output tokens | gpt-5.4-nano-high |
| ChatGPT 5.4 Nano Medium | 0,009 credits per 100 input tokens 0,060 credits per 100 output tokens | gpt-5.4-nano-medium |
| ChatGPT 5.4 Nano Low | 0,011 credits per 100 input tokens 0,070 credits per 100 output tokens | gpt-5.4-nano-low |
| ChatGPT 5.4 | 0,140 credits per 100 input tokens 0,840 credits per 100 output tokens | gpt-5.4 |
| ChatGPT 5.4 Thinking | 0,140 credits per 100 input tokens 0,840 credits per 100 output tokens | gpt-5.4-thinking |
| ChatGPT 5.3 Latest | 0,084 credits per 100 input tokens 0,672 credits per 100 output tokens | gpt-5.3-chat-latest |
| ChatGPT 5.3-Codex | 0,084 credits per 100 input tokens 0,672 credits per 100 output tokens | gpt-5.3-codex |
| ChatGPT 5.2 Latest | 0,084 credits per 100 input tokens 0,672 credits per 100 output tokens | gpt-5.2-chat-latest |
| ChatGPT 5.2 | 0,098 credits per 100 input tokens 0,784 credits per 100 output tokens | gpt-5.2 |
| ChatGPT 5.1 | 0,075 credits per 100 input tokens 0,60 credits per 100 output tokens | gpt-5.1 |
| ChatGPT 5 | 0,05 credits per 100 input tokens 0,40 credits per 100 output tokens | gpt-5 |
| ChatGPT 5 Latest | 0,05 credits per 100 input tokens 0,40 credits per 100 output tokens | gpt-5-latest |
| ChatGPT 5 Mini | 0,010 credits per 100 input tokens 0,080 credits per 100 output tokens | gpt-5-mini |
| ChatGPT 5 Nano | 0,002 credits per 100 input tokens 0,016 credits per 100 output tokens | gpt-5-nano |
| ChatGPT 4o Mini | 0,007 credits per 100 input tokens 0,029 credits per 100 output tokens | gpt-4o-mini |
| ChatGPT 4.1 Nano | 0,005 credits per 100 input tokens 0,019 credits per 100 output tokens | gpt-4.1-nano |
| ChatGPT 4.1 Mini | 0,019 credits per 100 input tokens 0,077 credits per 100 output tokens | gpt-4.1-mini |
| ChatGPT 4.1 | 0,096 credits per 100 input tokens 0,384 credits per 100 output tokens | gpt-4.1 |
| o4 Mini | 0,053 credits per 100 input tokens 0,211 credits per 100 output tokens | gpt-o4-mini |
| o4 Mini High | 0,053 credits per 100 input tokens 0,211 credits per 100 output tokens | gpt-o4-mini-high |
| o3 | 0,096 credits per 100 input tokens 0,384 credits per 100 output tokens | gpt-o3 |
| o3 Mini | 0,052 credits per 100 input tokens 0,211 credits per 100 output tokens | gpt-o3-mini |
| o3 Mini High | 0,052 credits per 100 input tokens 0,211 credits per 100 output tokens | gpt-o3-mini-high |
| o1 | 0,720 credits per 100 input tokens 2,88 credits per 100 output tokens | gpt-o1 |
| ChatGPT 4o | 0,120 credits per 100 input tokens 0,480 credits per 100 output tokens | gpt-4o |
| ChatGPT oss 20B | 0,002 credits per 100 input tokens 0,009 credits per 100 output tokens | gpt-oss-20b |
| ChatGPT oss 120B | 0,005 credits per 100 input tokens 0,027 credits per 100 output tokens | gpt-oss-120b |
| GLM 5 | 0,045 credits per 100 input tokens 0,143 credits per 100 output tokens | glm-5 |
| GLM 4.7 | 0,022 credits per 100 input tokens 0,106 credits per 100 output tokens | glm-4.7 |
| GLM 4.7 Flash | 0,003 credits per 100 input tokens 0,022 credits per 100 output tokens | glm-4.7-flash |
| DeepSeek R1 | 0,64 credits per 100 input tokens 0,64 credits per 100 output tokens | deepseek-r1 |
| DeepSeek R1 Small | 0,011 credits per 100 input tokens 0,033 credits per 100 output tokens | deepseek-r1-small |
| DeepSeek V3.2 | 0.013 credits per 100 input tokens 0.019 credits per 100 output tokens | deepseek-v3.2 |
| DeepSeek V3.1 | 0.024 credits per 100 input tokens 0.0534 credits per 100 output tokens | deepseek-v3-0324 |
| Kimi K2.5 | 0.028 credits per 100 input tokens 0.157 credits per 100 output tokens | kimi-k2.5 |
| Kimi K2 | 0.024 credits per 100 input tokens 0.096 credits per 100 output tokens | kimi-k2 |
| Qwen 3 Max | 0.058 credits per 100 input tokens 0.288 credits per 100 output tokens | qwen-3-max |
| Qwen 3 Coder | 0,024 credits per 100 input tokens 0,096 credits per 100 output tokens | qwen-3-coder-235b |
| Qwen 3 | 0,008 credits per 100 input tokens 0,036 credits per 100 output tokens | qwen-3-235b |
| Gemini 2.5 Flash | 0,014 credits per 100 input tokens 0,12 credits per 100 output tokens | gemini-2.5-flash |
| Gemini 2.0 Flash | 0,007 credits per 100 input tokens 0,028 credits per 100 output tokens | gemini-2.0-flash |
| Gemini 2.0 Flash Lite | 0,003 credits per 100 input tokens 0,014 credits per 100 output tokens | gemini-2.0-flash-lite |
| Gemini 2.5 Pro | 0,12 credits per 100 input tokens 0,72 credits per 100 output tokens | gemini-2.5-pro |
| Claude 4.5 Haiku Thinking | 0,048 credits per 100 input tokens 0,24 credits per 100 output tokens | claude-4.5-haiku-thinking |
| Claude 4.7 Opus Thinking | 0,28 credits per 100 input tokens 1,40 credits per 100 output tokens | claude-4.7-opus-thinking |
| Claude 4.6 Opus Thinking | 0,28 credits per 100 input tokens 1,4 credits per 100 output tokens | claude-4.6-opus-thinking |
| Claude 4.6 Opus | 0,28 credits per 100 input tokens 1,4 credits per 100 output tokens | claude-4.6-opus |
| Claude 4.5 Opus Thinking | 0,28 credits per 100 input tokens 1,4 credits per 100 output tokens | claude-4.5-opus-thinking |
| Claude 4.5 Opus | 0,28 credits per 100 input tokens 1,4 credits per 100 output tokens | claude-4.5-opus |
| Claude 4.1 Opus | 0,72 credits per 100 input tokens 3,6 credits per 100 output tokens | claude-4.1-opus |
| Claude 4.1 Opus Thinking | 0,72 credits per 100 input tokens 3,6 credits per 100 output tokens | claude-4.1-opus-thinking |
| Claude 4.6 Sonnet Thinking | 0,168 credits per 100 input tokens 0,84 credits per 100 output tokens | claude-4.6-sonnet-thinking |
| Claude 4.6 Sonnet | 0,168 credits per 100 input tokens 0,84 credits per 100 output tokens | claude-4.6-sonnet |
| Claude 4.6 Sonnet Thinking | 0,17 credits per 100 input tokens 0,84 credits per 100 output tokens | claude-4.6-sonnet-thinking |
| Claude 4 Sonnet | 0,144 credits per 100 input tokens 0,72 credits per 100 output tokens | claude-4-sonnet |
| Claude 4 Sonnet Thinking | 0,144 credits per 100 input tokens 0,72 credits per 100 output tokens | claude-4-sonnet-thinking |
| Claude 4 Opus | 0,72 credits per 100 input tokens 3,6 credits per 100 output tokens | claude-4-opus |
| Claude 4 Opus Thinking | 0,72 credits per 100 input tokens 3,6 credits per 100 output tokens | claude-4-opus-thinking |
| Llama 4 Maverick | 0.010 credits per 100 input tokens 0.029 credits per 100 output tokens | meta-llama-4-maverick |
| Llama 4 Scout | 0.005 credits per 100 input tokens 0.016 credits per 100 output tokens | meta-llama-4-scout |
| Llama 3.3 70B | 0.011 credits per 100 input tokens 0.019 credits per 100 output tokens | meta-llama-3.3-70b-instruct |
| Llama 3.2 11B | 0.002 credits per 100 input tokens 0.002 credits per 100 output tokens | llama-3.2-11b-vision-preview |
| Llama 3.2 90B | 0.017 credits per 100 input tokens 0.019 credits per 100 output tokens | llama-3.2-90b-vision-preview |
| Llama 3.1 405b | 0.456 credits per 100 input tokens 0.456 credits per 100 output tokens | meta-llama-3.1-405b-instruct |
| Llama 3.1 8b | 0.002 credits per 100 input tokens 0.004 credits per 100 output tokens | meta-llama-3-1-8b-instruct |
| Llama 3 70b | 0.031 credits per 100 input tokens 0.132 credits per 100 output tokens | meta-llama-3-70b-instruct |
| Command A | 0,2 credits per 100 input tokens 0,8 credits per 100 output tokens | cohere-command-a |
| Command R7B | 0,002 credits per 100 input tokens 0,007 credits per 100 output tokens | cohere-command-r7b |
| Command R | 0,024 credits per 100 input tokens 0,072 credits per 100 output tokens | cohere-command-r |
| Command RPus | 0,12 credits per 100 input tokens 0,60 credits per 100 output tokens | cohere-command-r-plus |
| ChatGPT 3.5 Turbo | 0,04 credits per 100 input tokens 0,12 credits per 100 output tokens | gpt-3.5-turbo |
| ChatGPT 4 Turbo | 0,8 credits per 100 input tokens 2,4 credits per 100 output tokens | gpt-4-turbo |
| Tess 6.1 | 0.056 credits per 100 input tokens 0.280 credits per 100 output tokens | tess-6.1 |
| Tess 5 | 0.120 credits per 100 input tokens 0.720 credits per 100 output tokens | tess-v5 |
| Tess 5 PRO | 0.720 credits per 100 input tokens 3.600 credits per 100 output tokens | tess-5-pro |
| Tess AI Light | 0.007 credits per 100 input tokens 0.029 credits per 100 output tokens | tess-ai-light |
| Tess AI v3 | 0.750 credits per 100 input tokens 1.750 credits per 100 output tokens | tess-ai-v3 |
| Claude 3 Haiku | 0,012 credits per 100 input tokens 0,060 credits per 100 output tokens | claude-3-haiku-20240307 |
| Llama 2 13b | 0.005 credits per 100 input tokens 0.024 credits per 100 output tokens | llama-2-13b-chat |
| Llama 2 70b | 0.031 credits per 100 input tokens 0.132 credits per 100 output tokens | llama-2-70b-chat |
Image Models
| Model | Cost | API Slug |
|---|---|---|
| TESS 6 | Starting at 59,4 credits | tess-6 |
| (API) Nano Banana 2 | Starting at 21,6 credits | (api)-nano-banana-2 |
| (API) Nano Banana Pro | Starting at 78,4 credits | (api)-nano-banana-pro |
| (GPT) Image 2 | Starting at 97,99 credits | (api)-gpt-image-2 |
| (API) Seedream 4.5 | Starting at 19,2 credits | (api)-seedream-4.5 |
| (API) Grok Imagine Image | Starting at 11,2 credits | (api)-grok-imagine-image |
| (API) GPT Image 1.5 | Starting at 6,45 credits | (api)-gpt-image-1.5 |
| (API) GPT Image 1 | Starting at 4,84 credits | (api)-gpt-image-1 |
| (API) Reve Create | Starting at 12 credits | (api)-reve-create |
| (API) Reve Edit | Starting at 19,2 credits | (api)-reve-edit |
| (API) Reve Edit Fast | Starting at 4,8 credits | (api)-reve-edit-fast |
| (API) Reve Remix | Starting at 19,2 credits | (api)-reve-remix |
| (API) Recraft Vectorize | Starting at 4,8 credits | (api)-recraft-vectorize |
| (API) Bria AI Image 3.2 | Starting at 19,2 credits | (api)-bria-ai-image-3.2 |
| (API) Runway Gen-4 Turbo | Starting at 48 credits | (api)-runway-gen-4-turbo |
| (API) Qwen Image | Starting at 12 credits | (api)-qwen-image |
| (API) Seedream 4 | Starting at 14,4 credits | (api)-seedream-4 |
| (API) Dreamina 3.1 | Starting at 18 credits | (api)-dreamina-3.1 |
| (API) Seededit 3 | Starting at 14,4 credits | (api)-seededit-3 |
| (API) Seedream 3 | Starting at 14,4 credits | (api)-seedream-3 |
| (API) Leonardo AI Phoenix | Starting at 40,32 credits | (api)-leonardo-ai-phoenix |
| (API) Leonardo AI Flux | Starting at 12,96 credits | (api)-leonardo-ai-flux |
| (API) Leonardo AI PhotoReal | Starting at 37,44 credits | (api)-leonardo-ai-photoreal |
| (API) Leonardo AI Inpaint | Starting at 8,64 credits | (api)-leonardo-ai-inpaint |
| (API) Leonardo AI Upscaler | Starting at 48,96 credits | (api)-leonardo-ai-upscaler |
| (API) Nano Banana | Starting at 18,576 credits | (api)-nano-banana |
| (API) Google Imagen 4 | Starting at 19,2 credits | (api)-google-imagen-4 |
| (API) Google Imagen 4 Ultra | Starting at 19,2 credits | (api)-google-imagen-4-ultra |
| (API) Google Imagen 3 Fast | Starting at 8 credits | (api)-google-imagen-3-fast |
| (API) Google Imagen 3 | Starting at 19,2 credits | (api)-google-imagen-3 |
| (API) Flux 2 Pro | Starting at 3,6 credits | (api)-flux-2-pro |
| (API) Flux 2 Flex | Starting at 28,8 credits | (api)-flux-2-flex |
| (API) Flux 2 Dev | Starting at 23,04 credits | (api)-flux-2-dev |
| (API) Flux Kontext Pro | Starting at 19,2 credits | (api)-flux-kontext-pro |
| (API) Flux Kontext Max | Starting at 38,4 credits | (api)-flux-kontext-max |
| (API) Flux 1.1 Pro Ultra | Starting at 28,8 credits | (api)-flux-1.1-pro-ultra |
| (API) Flux 1.1 Pro | Starting at 19,2 credits | (api)-flux-1.1-pro |
| (API) Flux Pro | Starting at 26,4 credits | (api)-flux-pro |
| (API) Flux Schnell | Starting at 1,44 credits | (api)-flux-schnell |
| (API) Flux Dev | Starting at 14,4 credits | (api)-flux-dev |
| (API) Flux Fill Pro | Starting at 24 credits | (api)-flux-fill-pro |
| (API) Flux Fill Dev | Starting at 19,2 credits | (api)-flux-fill-dev |
| (API) Flux Redux Schnell | Starting at 1,44 credits | (api)-flux-redux-schnell |
| (API) Flux Redux Dev | Starting at 12 credits | (api)-flux-redux-dev |
| (API) Flux Depth Pro | Starting at 24 credits | (api)-flux-depth-pro |
| (API) Flux Depth Dev | Starting at 12 credits | (api)-flux-depth-dev |
| (API) Flux Canny Pro | Starting at 24 credits | (api)-flux-canny-pro |
| (API) Flux Canny Dev | Starting at 12 credits | (api)-flux-canny-dev |
| (API) Flux Schnell Lora | Starting at 9,6 credits | (api)-flux-schnell-lora |
| (API) Flux Dev Lora | Starting at 15,36 credits | (api)-flux-dev-lora |
| (API) Luma Photon | Starting at 4,077 credits | (api)-luma-photon |
| (API) Luma Photon Flash | Starting at 1,053 credits | (api)-luma-photon-flash |
| (API) MiniMax Image 01 | Starting at 4,8 credits | (api)-minimax-image-01 |
| (API) Stable Diffusion 3.5 | Starting at 31,2 credits | (api)-stable-diffusion-3.5 |
| (API) Stable Diffusion 3.5 Turbo | Starting at 19,2 credits | (api)-stable-diffusion-3.5-turbo |
| (API) Stable Diffusion 3 | Starting at 16,8 credits | (api)-stable-diffusion-3 |
| (API) Stable Diffusion 3 Turbo | Starting at 19,2 credits | (api)-stable-diffusion-3-turbo |
| (API) Stable Diffusion 3 Medium | Starting at 16,8 credits | (api)-stable-diffusion-3-medium |
| (API) Stable Diffusion 2 | Starting at 1,824 credits | (api)-stable-diffusion-2 |
| (API) Ideogram 3.0 | Starting at 14,4 credits | (api)-ideogram-3.0 |
| (API) Ideogram 2a | Starting at 19,2 credits | (api)-ideogram-2a |
| (API) Ideogram 2a Turbo | Starting at 12 credits | (api)-ideogram-2a-turbo |
| (API) Ideogram 2.0 | Starting at 38,4 credits | (api)-ideogram-2.0 |
| (API) Ideogram 2.0 Turbo | Starting at 24 credits | (api)-ideogram-2.0-turbo |
| (API) Recraft v3 | Starting at 19,2 credits | (api)-recraft-v3 |
| (API) Recraft 20b | Starting at 10,56 credits | (api)-recraft-v20b |
| (API) DALL-E 3 | Starting at 38,4 credits | (api)-dall-e-3 |
| (API) DALL-E 2 | Starting at 8,64 credits | (api)-dall-e-2 |
| (API) Microsoft Bing for Icons | Starting at 6,72 credits | (api)-microsoft-bing-for-icons |
| Tess AI v4 | Starting at 7,2 credits | tess-ai-v4 |
| Tess AI v3 | Starting at 40,000032 credits | tess-ai-v3 |
| Tess AI v2 | Starting at 47,328 credits | tess-ai-v2 |
| Tess AI v1 | Starting at 3,36 credits | tess-ai-v1 |
| AI Dream (Light Version) | Starting at 11,52 credits | ai-dream-(light-version) |
| Anime Dream | Starting at 8,16 credits | anime-dream |
| Architecture Dream | Starting at 4,368 credits | architecture-dream |
| Doodle Dream | Starting at 23,04 credits | doodle-dream |
| Ecommerce Dream | Starting at 9,12 credits | ecommerce-dream |
| Emoji Dream | Starting at 5,28 credits | emoji-dream |
| Fantasy Dream | Starting at 36 credits | fantasy-dream |
| Fantasy Dream (Light) | Starting at 36,96 credits | fantasy-dream-(light) |
| Icon Dream | Starting at 7,2 credits | icon-dream |
| Logo Dream | Starting at 7,2 credits | logo-dream |
| Pixar Dream | Starting at 6,72 credits | pixar-dream |
| Pose Dream | Starting at 14,4 credits | pose-dream |
| QR Code Dream | Starting at 7,68 credits | qr-code-dream |
| Realistc Dream v1 | Starting at 8 credits | realistc-dream-v1 |
| Realistic Dream v2 (New Model) | Starting at 96 credits | realistic-dream-v2-(new-model) |
| RPG Dream | Starting at 12,8 credits | rpg-dream |
| Sketch Dream | Starting at 3,312 credits | sketch-dream |
| T-shirt Dream | Starting at 91,2 credits | t-shirt-dream |
| Tatoo Dream | Starting at 6,264 credits | tatoo-dream |
| (Magic Dream) Background Remover | Starting at 0,3216 credits | (magic-dream)-background-remover |
| (Magic Dream) Background Remover v2 | Starting at 9,6 credits | (magic-dream)-background-remover-v2 |
| (Magic Dream) Blend Images | Starting at 48 credits | (magic-dream)-blend-images |
| (Magic Dream) Blur Remover | Starting at 38,4 credits | (magic-dream)-blur-remover |
| (Magic Dream) Background Color and Shadows | Starting at 48 credits | (magic-dream)-background-color-and-shadows |
| (Magic Dream) Clothes Mask | Starting at 14,88 credits | (magic-dream)-clothes-mask |
| (Magic Dream) Inverted Clothes Mask | Starting at 14,88 credits | (magic-dream)-inverted-clothes-mask |
| (Magic Dream) Face Mask | Starting at 14,88 credits | (magic-dream)-face-mask |
| (Magic Dream) Erase Objects | Starting at 14,4 credits | (magic-dream)-erase-objects |
| (Magic Dream) Faceswap | Starting at 20,64 credits | (magic-dream)-faceswap |
| (Magic Dream) Image UpScale | Starting at 0,48 credits | (magic-dream)-image-upscale |
| (Magic Dream) InPaint v1 | Starting at 2,304 credits | (magic-dream)-inpaint-v1 |
| (Magic Dream) InPaint v2 | Starting at 14,4 credits | (magic-dream)-inpaint-v2 |
| (Magic Dream) Mask Generator | Starting at 13,44 credits | (magic-dream)-mask-generator |
| (Magic Dream) Outpaint | Starting at 19,2 credits | (magic-dream)-outpaint |
| (Magic Dream) Repair Facial Anomalies | Starting at 1,632 credits | (magic-dream)-repair-facial-anomalies |
| (Magic Dream) Search & Replace | Starting at 19,2 credits | (magic-dream)-search-&-replace |
| (Magic Dream) Virtual Dressing | Starting at 52,8 credits | (magic-dream)-virtual-dressing |
| (Magic Dream) Upscale with Mask | Starting at 7,68 credits | (magic-dream)-upscale-with-mask |
| (Magic Dream) Mask with a Prompt | Starting at 6,72 credits | (magic-dream)-mask-with-a-prompt |
| (Prompthero) OpenJourney | Starting at 2,592 credits | (api)-openjourney |
Video Models
| Model | Cost | API Slug |
|---|---|---|
| TESS 6 | Starting at 594 credits | tess-6 |
| (API) Kling AI 3.0 | Starting at 284,24 credits | (api)-kling-ai-3.0 |
| (API) Kling AI 3.0 Omni | Starting at 241,92 credits | (api)-kling-ai-3.0-omni |
| (API) Veo 3.1 | Starting at 896 credits | veo-3.1 |
| (API) Veo 3.1 Lite | Starting at 96 credits | veo-3.1-lite |
| (API) Seedance 2.0 | Starting at 38,4 credits | (api)-seedance-2.0 |
| (API) Grok Imagine Video | Starting at 28 credits | (api)-grok-imagine-video |
| (API) Veo 3 | Starting at 896 credits | veo-3 |
| (API) Veo 3 Fast | Starting at 384 credits | veo-3 |
| (API) Veo 2 | Starting at 1200 credits | veo-2 |
| Sora 2 | Starting at 192 credits | sora-2 |
| Sora 2 Pro | Starting at 576 credits | sora-2-pro |
| (API) Runway Gen-4 Turbo | Starting at 120 credits | (api)-runway-gen-4-turbo |
| (API) Runway Gen-3 Alpha Turbo | Starting at 120 credits | (api)-runway-gen-3-alpha-turbo |
| (API) Kling AI 2.5 Turbo Pro | Starting at 168 credits | (api)-kling-ai-2.5-turbo-pro |
| (API) Kling AI 2.1 Master | Starting at 672 credits | (api)-kling-ai-2.1-master |
| (API) Kling AI 2.1 | Starting at 120 credits | (api)-kling-ai-2.1 |
| (API) Kling AI 1.6 Standard | Starting at 150 credits | (api)-kling-ai-1.6-standard |
| (API) Kling AI 1.6 Pro | Starting at 228 credits | (api)-kling-ai-1.6-pro |
| (API) Luma Labs Ray 2.0 | Starting at 108 credits | (api)-luma-labs-ray-2.0 |
| (API) Luma Labs Ray 2.0 Flash | Starting at 37,8 credits | (api)-luma-labs-ray-2.0-flash |
| (API) Luma Labs Ray 1.6 | Starting at 210 credits | (api)-luma-labs-ray-1.6 |
| (API) Seedance 1.5 Pro | Starting at 29,12 credits | (api)-seedance-1.5-pro |
| (API) Seedance 1 Pro | Starting at 72 credits | (api)-seedance-1-pro |
